
2019
Category | Name(s) | Award |
---|---|---|
Conservation Games (Game Design) | Chan Kai Xin Isabelle | Overall Winner |
Conservation Games (Game Design) | Dev Ganesh | Top Coder |
Conservation Games (Game Design) | Dewayne Loh Yew Joo | Most Innovative |
Conservation Games (Game Design) | Richard Loh | Best Pitch & Presentation |
Conservation Games (Game Design) | Lim Yiheng Jayden | Outstanding Aesthetics |
Conservation Games (Game Design) | Cheng Feng | Best Application |
Eco Sentinel (Robotics) | Aye Yu Phyu Sin | Overall Winner |
Eco Sentinel (Robotics) | Tan EeFahn, Lim Zhan Feng | 1st Runner Up |
Eco Sentinel (Robotics) | Chin Yeng Tong, Toh Wei Lin | 2nd Runner Up |
Green City Challenge (Mobile App Development) | Shreyas Mahadevan | Overall Winner |
Green City Challenge (Mobile App Development) | Ong Hin Journ | Top Coder |
Green City Challenge (Mobile App Development) | Yuki Hayama | Most Innovative |
Green City Challenge (Mobile App Development) | Krabi van Erp | Best Pitch & Presentation |
Green City Challenge (Mobile App Development) | Lavern Aw | Oustanding Aesthetics |
Green City Challenge (Mobile App Development) | Bryan Chye Wai Lum | Best Application |
Winners of CodeFest 2019
Conservation Games (Game Design)
- Chan Kai Xin Isabelle - Overall Winner
- Dev Ganesh - Top Coder
- Dewayne Loh Yew Joo - Most Innovative
- Richard Loh Best - Pitch & Presentation
- Lim Yiheng Jayden - Outstanding Aesthetics
- Cheng Feng - Best Application
Eco Sentinel (Robotics)
- Aye Yu Phyu Sin - Overall Winner
- Tan EeFahn & Lim Zhan Feng - 1st Runner Up
- Chin Yeng Tong & Toh Wei Lin - 2nd Runner Up
Green City Challenge (Mobile App Development)
- Shreyas Mahadevan - Overall Winner
- Ong Hin Journ - Top Coder
- Yuki Hayama - Most Innovative
- Krabi van Erp - Best Pitch & Presentation
- Lavern Aw - Oustanding Aesthetics
- Bryan Chye Wai Lum - Best Application
Winners Gallery








